2025 Competition Results
Aurora Sub-Juniors - 2025 Div SE5 State Champions
Aurora Juniors - 2025 Div 6 State Champions
Aurora Intermediates - 2025 Div 5 State Champions
Aurora Calisthenics Competition Results
| Competition | Event | Placement |
|---|---|---|
| Tinies | ||
| Comp 1: Ringwood | Rods | HM |
| Freearm | HM | |
| Aesthetics | HM | |
| Song & Dance | 3rd | |
| Comp 2: Longbeach | Rods | HM |
| Freearm | HM | |
| Aesthetics | 3rd | |
| Song & Dance | 3rd | |
| Comp 4: Westernport | Freearm | HC |
| Rods | HM | |
| Aesthetics | HC | |
| Song & Dance | HC | |
| Sub-Juniors | ||
| Comp 1: Waverley | March | HM & 1st |
| Clubs | HC & 3rd | |
| Rods | HC & 1st | |
| Freearm | HC & 1st | |
| Aesthetics | HM & 1st | |
| Song & Dance | 2nd | |
| Aggregate Winners! | 🥇 | |
| Comp 2 | March | 3rd |
| Clubs | HM & HM | |
| Rods | HM & 1st | |
| Freearm | 3rd & 1st | |
| Aesthetics | HM & 2nd | |
| Song & Dance | 1st | |
| Aggregate Winners! | 🏆 | |
| Comp 3: State Champs | March | HC & 🥈 |
| Clubs | 3rd & 1st | |
| Rods | SM & 🥈 | |
| Freearm | HC & 🥇 | |
| Aesthetics | SM & 🥇 | |
| Song & Dance | 1st | |
| Div 5 State Champs Aggregate Winners! | 🏆 | |
| Comp 4: Westernport | March | HC & 🥇 |
| Clubs | 🥇 & 🥇 | |
| Rods | SM & 🥇 | |
| Freearm | HC & 🥇 | |
| Aesthetics | SM & 🥇 | |
| Song & Dance | 1st | |
| Aggregate Winners! | 🏆 | |
| Juniors | ||
| Comp 1: Longbeach | March | 1st |
| Clubs | HM | |
| Rods | 2nd | |
| Freearm | 2nd | |
| Aesthetics | HM | |
| Revue | HM | |
| Third Overall! | 3rd | |
| Comp 2: Waverley | March | 1st |
| Clubs | 3rd | |
| Rods | 2nd | |
| Freearm | 1st | |
| Aesthetics | 1st | |
| Revue | 2nd | |
| Overall Aggregate Winners! | 🥇 | |
| Comp 3: Northern | March | 2nd |
| Clubs | HM | |
| Rods | HC | |
| Freearm | 3rd | |
| Aesthetics | HM | |
| Revue | 1st | |
| Third Overall! | 3rd | |
| Comp 4: State Champs | March | 1st |
| Clubs | 3rd | |
| Rods | 2nd | |
| Freearm | 1st | |
| Aesthetics | 1st | |
| Revue | 2nd | |
| Div 6 State Champions! | 🏆 | |
| Intermediates | ||
| Comp 1: Ringwood | March | 2nd |
| Clubs | 2nd | |
| Rods | 1st | |
| Freearm | 1st | |
| Rhythmical Aesthetics | 1st | |
| Dance Arrangement | 3rd | |
| Overall Aggregate Winners! | 🥇 | |
| Comp 2: Westside | March | 2nd |
| Clubs | 2nd | |
| Rods | 1st | |
| Freearm | 2nd | |
| Rhythmical Aesthetics | 2nd | |
| Dance Arrangement | 1st | |
| Overall Aggregate Winners! | 🥇 | |
| Comp 3: Coastside | March | 3rd |
| Clubs | HM | |
| Rods | 2nd | |
| Freearm | 2nd | |
| Razza | 1st | |
| Dance Arrangement | HC | |
| Third Overall! | 3rd | |
| Comp 4: State Champs | March | 1st |
| Clubs | 2nd | |
| Rods | 2nd | |
| Freearm | HM | |
| Rhythmical Aesthetics | 1st | |
| Dance Arrangement | HC | |
| Overall Aggregate - Div 5 State Champs 🏆 | 🏆 | |
| Comp 5: RSSS | March | 2nd |
| Clubs | 1st | |
| Rods | 1st | |
| Freearm | 1st | |
| Razza | 3rd | |
| Dance Arrangement | HC | |
| Aggregate Winners! | 🏆 | |
| Seniors | ||
| Comp 1: Ringwood | March | 2nd |
| Clubs | 1st | |
| Rods | 3rd | |
| Freearm | HM | |
| Razza | 3rd | |
| Dance | 2nd | |
| Third Overall! | 3rd | |
| Comp 2 | March | 3rd |
| Clubs | 2nd | |
| Rods | 2nd | |
| Freearm | 2nd | |
| Razza | HC | |
| Dance | 3rd | |
| Reserve Aggregate! | 🏆 | |
| Comp 3: Northern | March | 2nd |
| Clubs | 2nd | |
| Rods | 3rd | |
| Freearm | 3rd | |
| Razza | 2nd | |
| Dance | 1st | |
| Aggregate Winners! | 🏆 | |
| Comp 4: State Champs | March | HM |
| Clubs | 3rd | |
| Rods | HM | |
| Freearm | 2nd | |
| Razza | 2nd | |
| Dance | HM | |
| Comp 5: RSSS | March | HM |
| Clubs | 2nd | |
| Rods | 2nd | |
| Freearm | 2nd | |
| Razza | 2nd | |
| Dance | 3rd | |
| Reserve Aggregate! | 🏆 | |
| Masters | ||
| Comp 1: Longbeach | March | HM |
| Clubs | 2nd | |
| Rods | HM | |
| Freearm | HC | |
| Aesthetics | 1st | |
| Third Overall! | 3rd | |
| Comp 2: Waverley | March | HM |
| Clubs | 1st | |
| Freearm | HC | |
| Aesthetics | HC | |
| Comp 3: Westside | March | 3rd |
| Clubs | HM | |
| Rods | HM | |
| Freearm | HC | |
| Aesthetics | HC | |
| 🏆 | ||
| Comp 4: State Champs | March | 1st |
| Clubs | 2nd | |
| Rods | HC | |
| Freearm | HC | |
| Aesthetics | 3rd | |
| Reserve Aggregate 🏆 | 🏆 | |



